10E · Tenth Edition #284 · Uncommon · released 2007-07-13
Overrun is an uncommon green sorcery from Tenth Edition (2007). It has been printed 23 times across 22 sets, from 1997 to 2024. Recent market prices range from $0.19 to $12.75 depending on printing and finish. It is legal in Standard, Pioneer, Modern, Legacy, Vintage, Commander, Oathbreaker, Historic and Brawl.
Where you can play Overrun in sanctioned and popular formats.
Prices range from $0.19 to $12.75 across finishes. Cheapest printing: Conspiracy: Take the Crown at $0.19.
| Set | No. | Rarity | Price | Foil |
|---|---|---|---|---|
| Tempest | 243 | Uncommon | $0.37 | — |
| Anthologies | 61 | Uncommon | $0.85 | — |
| World Championship Decks 1999 | ml243sb | Uncommon | $1.08 | — |
| Odyssey | 260 | Uncommon | $0.36 | $12.75 |
| Tenth Edition | 284★ | Uncommon | — | — |
| Tenth Edition This page | 284 | Uncommon | $0.32 | — |
| Magic 2010 | 198 | Uncommon | $0.22 | $0.98 |
| Duel Decks: Garruk vs. Liliana | 24 | Uncommon | $0.28 | — |
| Duels of the Planeswalkers | 78 | Uncommon | $0.22 | — |
| Salvat 2011 | 154 | Uncommon | — | — |
| Magic 2012 | 186 | Uncommon | $0.25 | $0.82 |
| Planechase 2012 | 72 | Uncommon | $0.50 | — |
| Commander 2014 | 207 | Uncommon | $0.26 | — |
| Duel Decks Anthology: Garruk vs. Liliana | 24 | Uncommon | $0.48 | — |
| Tempest Remastered | 185 | Uncommon | — | — |
| Commander 2015 | 195 | Uncommon | $0.32 | — |
| Conspiracy: Take the Crown | 189 | Uncommon | $0.19 | $0.48 |
| Planechase Anthology | 72 | Uncommon | $0.53 | — |
| Commander Anthology | 130 | Uncommon | $0.19 | — |
| The List | CMA-130 | Uncommon | $0.42 | — |
| Game Night: Free-for-All | 103 | Uncommon | $0.31 | — |
| Starter Commander Decks | 201 | Uncommon | $0.23 | — |
| Foundations | 230 | Uncommon | $0.32 | $0.34 |
Official rulings from Wizards of the Coast (1).