9ED · Ninth Edition #296 · Uncommon · released 2005-07-29
Dragon's Claw is an uncommon artifact from Ninth Edition (2005). It has been printed 10 times across 9 sets, from 2004 to 2011. Recent market prices range from $0.21 to $3.85 depending on printing and finish. It is legal in Modern, Legacy, Vintage, Commander, Oathbreaker and Penny Dreadful.
Where you can play Dragon's Claw in sanctioned and popular formats.
Prices range from $0.21 to $3.85 across finishes. Cheapest printing: Magic 2011 at $0.21.
| Set | No. | Rarity | Price | Foil |
|---|---|---|---|---|
| Darksteel | 117 | Uncommon | $0.28 | $1.65 |
| Ninth Edition | 296★ | Uncommon | — | $0.64 |
| Ninth Edition This page | 296 | Uncommon | $0.31 | — |
| Tenth Edition | 322 | Uncommon | $0.25 | $2.58 |
| Magic 2010 | 210 | Uncommon | $0.26 | $3.85 |
| Duels of the Planeswalkers | 92 | Uncommon | $0.28 | — |
| Magic 2011 | 205 | Uncommon | $0.21 | $0.80 |
| Salvat 2011 | 188 | Uncommon | — | — |
| Duel Decks: Knights vs. Dragons | 63 | Uncommon | $0.30 | — |
| Magic 2012 | 206 | Uncommon | $0.21 | $0.52 |
Official rulings from Wizards of the Coast (2).