M10 · Magic 2010 #110 · Rare · released 2009-07-17
Royal Assassin is a rare black creature from Magic 2010 (2009). It has been printed 30 times across 23 sets, from 1993 to 2024. Recent market prices range from $0.38 to $345.00 depending on printing and finish. It is legal in Modern, Legacy, Vintage, Commander, Oathbreaker and Penny Dreadful.
Where you can play Royal Assassin in sanctioned and popular formats.
Prices range from $0.38 to $345.00 across finishes. Cheapest printing: Assassin's Creed at $0.38.
| Set | No. | Rarity | Price | Foil |
|---|---|---|---|---|
| Limited Edition Alpha | 123 | Rare | — | — |
| Limited Edition Beta | 124 | Rare | $345.00 | — |
| Unlimited Edition | 124 | Rare | $76.21 | — |
| Intl. Collectors' Edition | 124 | Rare | $32.06 | — |
| Collectors' Edition | 124 | Rare | $35.50 | — |
| Foreign Black Border | 125 | Rare | $33.99 | — |
| Revised Edition | 125 | Rare | $16.51 | — |
| Summer Magic / Edgar | 125 | Rare | — | — |
| Fourth Edition Foreign Black Border | 157 | Rare | $30.00 | — |
| Fourth Edition | 157 | Rare | $5.10 | — |
| Eighth Edition | 159★ | Rare | — | $7.30 |
| Eighth Edition | 159 | Rare | $1.05 | — |
| Junior Super Series | 11 | Rare | — | $45.48 |
| Junior Series Europe | 2E05 | Rare | — | $46.99 |
| Japan Junior Tournament | 2N05 | Rare | — | — |
| Ninth Edition | 159★ | Rare | — | $20.00 |
| Ninth Edition | 159 | Rare | $0.59 | — |
| Tenth Edition | 174 | Rare | $1.26 | $24.54 |
| Magic 2010 This page | 110 | Rare | $0.50 | $3.99 |
| Magic 2011 | 116 | Rare | $0.57 | $14.41 |
| Magic 2012 | 105 | Rare | $0.44 | $2.15 |
| Magic Online Promos | 35160 | Rare | — | — |
| 30th Anniversary Edition | 417 | Rare | — | — |
| 30th Anniversary Edition | 120 | Rare | — | — |
| Dominaria Remastered | 310 | Rare | $0.44 | $0.93 |
| Dominaria Remastered | 101 | Rare | $0.40 | $0.50 |
| Assassin's Creed | 306 | Rare | — | $1.37 |
| Assassin's Creed | 213 | Rare | — | — |
| Assassin's Creed | 164 | Rare | $0.46 | $0.58 |
| Assassin's Creed | 93 | Rare | $0.38 | $0.45 |
Official rulings from Wizards of the Coast (2).