MIR · Mirage #61 · Uncommon · released 1996-10-08
Dissipate is an uncommon blue instant from Mirage (1996). It has been printed 13 times across 12 sets, from 1996 to 2024. Recent market prices range from $0.11 to $13.25 depending on printing and finish. It is legal in Pioneer, Modern, Legacy, Vintage, Commander, Oathbreaker, Historic and Brawl.
Where you can play Dissipate in sanctioned and popular formats.
Prices range from $0.11 to $13.25 across finishes. Cheapest printing: Duel Decks: Izzet vs. Golgari at $0.11.
| Set | No. | Rarity | Price | Foil |
|---|---|---|---|---|
| Mirage This page | 61 | Uncommon | $0.34 | — |
| World Championship Decks 1997 | pm61sb | Uncommon | $0.40 | — |
| World Championship Decks 1998 | rb61 | Uncommon | $0.99 | — |
| Oversized League Prizes | 82 | Rare | — | — |
| Oversized League Prizes | 81 | Rare | — | — |
| Friday Night Magic 2002 | 3 | Rare | — | $13.25 |
| Innistrad | 53 | Uncommon | $0.25 | $1.08 |
| Duel Decks: Izzet vs. Golgari | 25 | Uncommon | $0.11 | — |
| Magic Online Promos | 35996 | Uncommon | — | — |
| Magic 2015 | 51 | Uncommon | $0.28 | — |
| Innistrad: Midnight Hunt | 49 | Uncommon | $0.23 | $0.28 |
| Innistrad: Double Feature | 49 | Uncommon | $0.29 | $1.37 |
| The List | MIR-61 | Uncommon | $0.19 | — |
Official rulings from Wizards of the Coast (2).